We have all been guilty of holding on to something a tad longer than we should. But when it comes to pantry items and cellaphane packages lurking in those dark, back spaces of your refrigerator, not a good idea. Some serious stomach aches could ensue - or worse.
Here is a chart of common food items that need the boot even sooner than your trunk full of broken bits:
source: courtesty of Rutgers Cooperative Extension
| Pantry item | Toss it after . . . | Keep it like this . . . |
|---|---|---|
| Vegetables - onions, potatoes | 1-3 months | Cool, dry |
| Dried apricots | 3 months | Refrigerate after opening |
| Whole wheat flour | 3 months | Cool (frig), airtight |
| Bread crumbs | 4 months | Cool, dry, airtight |
| Bulgur | 5-6 months | Cool, dry, airtight |
| Biscuit/baking/cake mix | 6 months | Cool, dry |
| Brown rice | 6 months | Cool, dry, airtight |
| Olive oil | 6 months | Cool, dry |
| Wild rice | 6 months | Cool, dry, airtight |
| Wheat germ | 8-12 months | Cool, dry |
| Dried prunes, raisins | 9 months | Refrigerate after opening |
| White flour | 10-15 months | Cool, dry |
| Cereal | 1 year | Cool, dry, airtight |
| Coffee | 1 year | Cool, dry, airtight |
| Cornmeal/grits | 1 year | Cool, dry, airtight |
| Dried peas/beans | 1 year | Cool, dry, airtight |
| Home-canned goods | 1 year | Cool, dry |
| Honey, syrup | 1 year | Refrigerate after opening |
| Rice | 1 year | Cool, dry, airtight |
| High-acid canned goods | 12-18 months | Cool, dry |
| Brown sugar | 18 months | Cool, dry, airtight |
| Tea | 18 months | Cool, dry |
| Pasta | 1-2 years | Cool, dry |
| Barley | 2 years | Cool, dry airtight |
| Vinegar | 30 months | Cool, dry |
| Worcestershire sauce | 30 months | Cool, dry |
| Bottled water with foil seal | 2-5 years | Cool, dry, dark |
| Whole spices | 4-5 years | Cool, dry, dark |
| Cream of tartar | Indefinitely | Cool, dry |
| Salt | indefinitely | Cool, dry |
| White sugar, granulated | Indefinitely | Cool, dry |
No comments:
Post a Comment